Nacional Potosí
Bolivian Liga ProfesionalStadium · Estadio Victor Agustin Ugarte
Recent· 8 matches
Upcoming· 5 matches
Standings· Bolivian Liga Profesional · pos 10
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +25 | 36 | |
| 2 | +23 | 36 | |
| 3 | +9 | 33 | |
| 4 | +9 | 27 | |
| 5 | 0 | 25 | |
| 6 | -3 | 25 | |
| 7 | +10 | 25 | |
| 8 | +1 | 24 | |
| 9 | +4 | 23 | |
| 10 | +2 | 21 | |
| 11 | -13 | 18 | |
| 12 | -10 | 17 | |
| 13 | -17 | 17 | |
| 14 | -19 | 16 | |
| 15 | -13 | 14 | |
| 16 | -8 | 14 |
Form & analytics· season-to-date
Form vs league average
Nacional Potosí · all
Nacional PotosíAverage league team