English Premier League
season · 2025-26| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +44 | 85 | |
| 02 | +42 | 78 | |
| 03 | +19 | 71 | |
| 04 | +7 | 65 | |
| 05 | +10 | 60 | |
| 06 | +4 | 57 | |
| 07 | -6 | 54 | |
| 08 | +6 | 53 | |
| 09 | +3 | 53 | |
| 10 | +6 | 52 | |
| 11 | -4 | 52 | |
| 12 | -2 | 49 | |
| 13 | -3 | 49 | |
| 14 | -7 | 47 | |
| 15 | -10 | 45 | |
| 16 | -3 | 44 | |
| 17 | -9 | 41 | |
| 18 | -19 | 39 | |
| 19 | -37 | 22 | |
| 20 | -41 | 20 |
Champions LeagueEuropa LeagueConference League Playoff RoundRelegation
Season simulator· monte-carlo · 10 000 runs · as of 2026-05-19
Title
ARS
100%Champions League
ARS
100%MNC
100%MAN
100%AVL
100%LIV
100%Europa League
BOU
100%BHA
62%CRY
60%NFO
29%CHE
21%Conference League Playoff Round
CHE
37%BHA
30%SUN
23%BRE
11%Relegation
BUR
100%WOL
100%WHU
81%TOT
19%