English Premier League
season · 2026-27 English Premier League| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 27 | |
| 2 | +19 | 22 | |
| 3 | +8 | 21 | |
| 4 | +4 | 18 | |
| 5 | +3 | 16 | |
| 6 | +2 | 16 | |
| 7 | +2 | 15 | |
| 8 | +5 | 14 | |
| 9 | +2 | 14 | |
| 10 | -3 | 13 | |
| 11 | -1 | 12 | |
| 12 | -3 | 12 | |
| 13 | 0 | 11 | |
| 14 | -5 | 11 | |
| 15 | -2 | 10 | |
| 16 | -4 | 9 | |
| 17 | -9 | 9 | |
| 18 | -5 | 8 | |
| 19 | -9 | 8 | |
| 20 | -14 | 7 |
Champions LeagueEuropa LeagueRelegation
Season simulator· monte-carlo · 10 000 runs · as of 2026-11-08
Title
ARS
64%MNC
19%BHA
13%Champions League
ARS
94%MNC
85%BHA
78%LIV
36%CHE
14%Europa League
LIV
13%BRE
10%CHE
10%BOU
9%BHA
8%Relegation
CRY
76%SUN
51%TOT
33%HUL
21%FUL
16%