KSC Lokeren
Belgian Pro LeagueStadium · Daknam Stadium
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· Belgian Pro League
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +18 | 27 | |
| 2 | +22 | 26 | |
| 3 | +13 | 25 | |
| 4 | +9 | 24 | |
| 5 | +2 | 19 | |
| 6 | +4 | 15 | |
| 7 | +2 | 15 | |
| 8 | 0 | 14 | |
| 9 | -1 | 12 | |
| 10 | -4 | 11 | |
| 11 | -6 | 10 | |
| 12 | -7 | 10 | |
| 13 | -7 | 9 | |
| 14 | -7 | 9 | |
| 15 | -3 | 8 | |
| 16 | -10 | 7 | |
| 17 | -9 | 6 | |
| 18 | -16 | 4 |
Form & analytics· season-to-date
Winning Streak1longest 1
Unbeaten Streak1longest 1
Clean Sheet Streak1longest 1