Atlético Grau
Recent· 8 matches
Upcoming· 6 matches
Standings· Peruvian Liga 1 · pos 11
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 25 | |
| 2 | +11 | 22 | |
| 3 | +10 | 22 | |
| 4 | +9 | 22 | |
| 5 | +9 | 22 | |
| 6 | +7 | 22 | |
| 7 | +5 | 22 | |
| 8 | +3 | 21 | |
| 9 | +3 | 18 | |
| 10 | +3 | 18 | |
| 11 | -1 | 17 | |
| 12 | -12 | 12 | |
| 13 | -4 | 11 | |
| 14 | -6 | 11 | |
| 15 | -1 | 10 | |
| 16 | -12 | 7 | |
| 17 | -15 | 6 | |
| 18 | -14 | -3 |
Form & analytics· season-to-date
Form vs league average
Atlético Grau · all
Atlético GrauAverage league team