Atlético Grau
Recent
No recent results
Upcoming· 1 matches
Standings· Peruvian Liga 1 · pos 18
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +19 | 36 | |
| 02 | +7 | 33 | |
| 03 | +11 | 29 | |
| 04 | +8 | 25 | |
| 05 | +7 | 25 | |
| 06 | 0 | 22 | |
| 07 | -5 | 21 | |
| 08 | +4 | 20 | |
| 09 | +3 | 20 | |
| 10 | -1 | 20 | |
| 11 | -6 | 17 | |
| 12 | -2 | 16 | |
| 13 | -5 | 16 | |
| 14 | -5 | 16 | |
| 15 | -15 | 16 | |
| 16 | -5 | 15 | |
| 17 | -9 | 15 | |
| 18 | -6 | 13 |
Form & analytics· season-to-date
Form vs league average
Atlético Grau · all
Atlético GrauAverage league team