RAEC Bergen Mons
Belgian Pro LeagueStadium · Stade Charles Tondreau
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· Belgian Pro League
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +23 | 29 | |
| 2 | +18 | 28 | |
| 3 | +14 | 28 | |
| 4 | +13 | 28 | |
| 5 | +2 | 20 | |
| 6 | +6 | 18 | |
| 7 | +2 | 16 | |
| 8 | +2 | 15 | |
| 9 | -5 | 14 | |
| 10 | 0 | 12 | |
| 11 | -5 | 12 | |
| 12 | -7 | 12 | |
| 13 | -7 | 12 | |
| 14 | -6 | 11 | |
| 15 | -7 | 11 | |
| 16 | -10 | 10 | |
| 17 | -14 | 7 | |
| 18 | -19 | 4 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0