Barrow
English League TwoStadium · Progression Solicitors Stadium
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· English League Two · pos 24
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +25 | 87 | |
| 2 | +41 | 86 | |
| 3 | +33 | 82 | |
| 4 | +10 | 81 | |
| 5 | +22 | 80 | |
| 6 | +15 | 79 | |
| 7 | +24 | 78 | |
| 8 | +17 | 76 | |
| 9 | +11 | 75 | |
| 10 | +16 | 68 | |
| 11 | +6 | 67 | |
| 12 | +13 | 66 | |
| 13 | 0 | 65 | |
| 14 | -9 | 62 | |
| 15 | -1 | 61 | |
| 16 | -11 | 53 | |
| 17 | -19 | 53 | |
| 18 | -26 | 52 | |
| 19 | -27 | 49 | |
| 20 | -29 | 43 | |
| 21 | -25 | 41 | |
| 22 | -24 | 40 | |
| 23 | -29 | 39 | |
| 24 | -33 | 36 |
Form & analytics· season-to-date
How will the season end?
Barrow · finishing position probability
Form vs league average
Barrow · all
BarrowAverage league team
Winning Streak0longest 2
Unbeaten Streak0longest 6
Clean Sheet Streak0longest 2