AEK Athens
Greek Super LeagueStadium · Athens Olympic Stadium
Recent· 8 matches
Upcoming· 7 matches
Standings· Greek Super League · pos 4
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +16 | 24 | |
| 2 | +11 | 22 | |
| 3 | +6 | 18 | |
| 4 | +16 | 17 | |
| 5 | +2 | 16 | |
| 6 | -4 | 16 | |
| 7 | -2 | 11 | |
| 8 | -4 | 11 | |
| 9 | -2 | 10 | |
| 10 | -9 | 9 | |
| 11 | -8 | 6 | |
| 12 | -9 | 6 | |
| 13 | -3 | 5 | |
| 14 | -10 | 0 |
Form & analytics· season-to-date
Form vs league average
AEK Athens · all
AEK AthensAverage league team
Winning Streak0longest 2
Unbeaten Streak0longest 9
Clean Sheet Streak0longest 3