Larissa FC
Greek Super LeagueStadium · AEL Arena
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· Greek Super League
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +17 | 27 | |
| 2 | +11 | 23 | |
| 3 | +17 | 20 | |
| 4 | +6 | 19 | |
| 5 | -1 | 19 | |
| 6 | +2 | 17 | |
| 7 | 0 | 14 | |
| 8 | -4 | 12 | |
| 9 | -3 | 10 | |
| 10 | -12 | 9 | |
| 11 | -9 | 7 | |
| 12 | -3 | 6 | |
| 13 | -9 | 6 | |
| 14 | -12 | 0 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0