Admira Wacker
Austrian BundesligaStadium · BSFZ Arena
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· Austrian Bundesliga
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +30 | 33 | |
| 2 | +24 | 30 | |
| 3 | +15 | 25 | |
| 4 | +4 | 20 | |
| 5 | +5 | 19 | |
| 6 | -1 | 16 | |
| 7 | -3 | 13 | |
| 8 | -15 | 11 | |
| 9 | -20 | 10 | |
| 10 | -9 | 10 | |
| 11 | -12 | 8 | |
| 12 | -18 | 6 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0