Boa Esporte
Brazilian Serie BStadium · Estadio Melão
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· Brazilian Serie B
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +34 | 70 | |
| 2 | +23 | 68 | |
| 3 | +15 | 66 | |
| 4 | +7 | 62 | |
| 5 | +11 | 62 | |
| 6 | +6 | 58 | |
| 7 | -2 | 58 | |
| 8 | +10 | 58 | |
| 9 | +8 | 55 | |
| 10 | -1 | 54 | |
| 11 | +10 | 52 | |
| 12 | +6 | 51 | |
| 13 | +2 | 47 | |
| 14 | 0 | 47 | |
| 15 | -9 | 46 | |
| 16 | -9 | 43 | |
| 17 | -12 | 40 | |
| 18 | -13 | 32 | |
| 19 | -28 | 29 | |
| 20 | -58 | 15 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0