Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +34 | 70 | |
| 2 | +23 | 68 | |
| 3 | +15 | 66 | |
| 4 | +7 | 62 | |
| 5 | +11 | 62 | |
| 6 | +6 | 58 | |
| 7 | -2 | 58 | |
| 8 | +10 | 58 | |
| 9 | +1 | 57 | |
| 10 | +8 | 55 | |
| 11 | +10 | 53 | |
| 12 | +6 | 51 | |
| 13 | 0 | 48 | |
| 14 | +2 | 47 | |
| 15 | -10 | 46 | |
| 16 | -9 | 43 | |
| 17 | -12 | 40 | |
| 18 | -12 | 35 | |
| 19 | -28 | 29 | |
| 20 | -60 | 15 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-11-12
Title
NOV
74%JUV
25%European spots
VIL
98%FOR
78%JUV
74%NOV
24%CRI
18%Relegation
PON
100%AMG
100%LON
100%