Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +15 | 62 | |
| 2 | +31 | 61 | |
| 3 | +18 | 61 | |
| 4 | +12 | 60 | |
| 5 | +7 | 59 | |
| 6 | +10 | 54 | |
| 7 | +3 | 52 | |
| 8 | +8 | 51 | |
| 9 | -6 | 49 | |
| 10 | -2 | 48 | |
| 11 | +5 | 47 | |
| 12 | +9 | 46 | |
| 13 | 0 | 44 | |
| 14 | +1 | 44 | |
| 15 | -3 | 43 | |
| 16 | -5 | 43 | |
| 17 | -10 | 37 | |
| 18 | -6 | 32 | |
| 19 | -32 | 20 | |
| 20 | -55 | 14 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-10-20
Title
NOV
41%JUV
20%VIL
20%FOR
17%European spots
VIL
69%JUV
68%FOR
67%NOV
52%CRI
40%Relegation
PON
99%AMG
99%LON
88%AVA
12%