Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +13 | 45 | |
| 2 | +8 | 44 | |
| 3 | +10 | 41 | |
| 4 | +18 | 40 | |
| 5 | +6 | 40 | |
| 6 | +10 | 38 | |
| 7 | +1 | 36 | |
| 8 | -1 | 36 | |
| 9 | +4 | 36 | |
| 10 | 0 | 34 | |
| 11 | -6 | 33 | |
| 12 | +3 | 33 | |
| 13 | +6 | 32 | |
| 14 | +2 | 31 | |
| 15 | +1 | 31 | |
| 16 | -3 | 29 | |
| 17 | -5 | 28 | |
| 18 | -7 | 21 | |
| 19 | -26 | 11 | |
| 20 | -34 | 10 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-08-25
Title
JUV
26%NOV
25%CRI
23%FOR
12%VIL
10%European spots
CRI
52%JUV
50%NOV
50%FOR
46%VIL
43%Relegation
PON
98%AMG
95%LON
61%CEA
19%AVA
6%