Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 22 | |
| 02 | +6 | 22 | |
| 03 | +9 | 21 | |
| 04 | +5 | 19 | |
| 05 | +3 | 18 | |
| 06 | -1 | 17 | |
| 07 | +3 | 17 | |
| 08 | +3 | 17 | |
| 09 | +2 | 17 | |
| 10 | +3 | 16 | |
| 11 | -2 | 16 | |
| 12 | 0 | 14 | |
| 13 | -1 | 13 | |
| 14 | -1 | 13 | |
| 15 | +1 | 13 | |
| 16 | 0 | 10 | |
| 17 | -4 | 10 | |
| 18 | -7 | 8 | |
| 19 | -11 | 8 | |
| 20 | -16 | 3 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-06-01
Title
NAU
30%BER
24%CRI
12%VIL
11%NOV
7%European spots
BER
44%NAU
43%CRI
36%VIL
35%NOV
29%Relegation
AMG
84%PON
44%LON
35%BFC
29%AVA
19%