Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 28 | |
| 2 | +9 | 25 | |
| 3 | +8 | 25 | |
| 4 | +9 | 24 | |
| 5 | +5 | 24 | |
| 6 | +6 | 22 | |
| 7 | +1 | 22 | |
| 8 | +1 | 22 | |
| 9 | +3 | 20 | |
| 10 | +2 | 19 | |
| 11 | 0 | 19 | |
| 12 | -8 | 18 | |
| 13 | 0 | 18 | |
| 14 | -1 | 17 | |
| 15 | +1 | 16 | |
| 16 | -1 | 16 | |
| 17 | -5 | 14 | |
| 18 | -5 | 13 | |
| 19 | -17 | 8 | |
| 20 | -15 | 6 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-06-23
Title
BER
23%VIL
20%NOV
19%CRI
16%NAU
9%European spots
BER
44%NOV
42%VIL
42%CRI
40%NAU
33%Relegation
AMG
87%PON
77%AVA
22%LON
18%CEA
16%