Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 40 | |
| 2 | +11 | 38 | |
| 3 | +4 | 35 | |
| 4 | +1 | 35 | |
| 5 | +2 | 34 | |
| 6 | +12 | 33 | |
| 7 | -4 | 32 | |
| 8 | +3 | 32 | |
| 9 | +7 | 32 | |
| 10 | +3 | 31 | |
| 11 | +7 | 30 | |
| 12 | -1 | 29 | |
| 13 | +4 | 27 | |
| 14 | 0 | 26 | |
| 15 | 0 | 26 | |
| 16 | -3 | 25 | |
| 17 | -5 | 20 | |
| 18 | -6 | 20 | |
| 19 | -18 | 11 | |
| 20 | -26 | 9 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-08-09
Title
CRI
47%JUV
19%NOV
11%FOR
7%European spots
JUV
47%NOV
41%CRI
40%FOR
36%OPE
26%Relegation
PON
96%AMG
96%LON
33%AVA
22%CEA
17%