Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +15 | 50 | |
| 2 | +23 | 49 | |
| 3 | +9 | 47 | |
| 4 | +8 | 47 | |
| 5 | +7 | 47 | |
| 6 | +3 | 43 | |
| 7 | +6 | 43 | |
| 8 | +1 | 42 | |
| 9 | +10 | 41 | |
| 10 | +5 | 39 | |
| 11 | +2 | 37 | |
| 12 | +1 | 37 | |
| 13 | -8 | 36 | |
| 14 | +6 | 35 | |
| 15 | -2 | 31 | |
| 16 | -7 | 31 | |
| 17 | -7 | 29 | |
| 18 | -7 | 25 | |
| 19 | -25 | 17 | |
| 20 | -40 | 10 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-09-11
Title
NOV
49%JUV
22%FOR
14%VIL
7%CRI
6%European spots
JUV
58%FOR
55%VIL
46%CRI
45%NOV
43%Relegation
PON
95%AMG
94%LON
55%CEA
17%AVA
14%