Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +12 | 54 | |
| 2 | +25 | 54 | |
| 3 | +13 | 53 | |
| 4 | +9 | 52 | |
| 5 | +4 | 50 | |
| 6 | +10 | 49 | |
| 7 | +4 | 48 | |
| 8 | +5 | 48 | |
| 9 | +9 | 47 | |
| 10 | +5 | 43 | |
| 11 | -9 | 42 | |
| 12 | +9 | 42 | |
| 13 | +2 | 42 | |
| 14 | +1 | 41 | |
| 15 | -6 | 36 | |
| 16 | -2 | 35 | |
| 17 | -11 | 30 | |
| 18 | -4 | 28 | |
| 19 | -29 | 17 | |
| 20 | -47 | 13 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-10-02
Title
NOV
37%VIL
21%FOR
19%JUV
17%European spots
VIL
55%FOR
55%JUV
53%NOV
50%AGO
20%Relegation
PON
100%AMG
99%LON
62%AVA
28%