Brazilian Serie B
season · 2026 Serie B| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 33 | |
| 2 | +6 | 31 | |
| 3 | +4 | 31 | |
| 4 | +12 | 30 | |
| 5 | +9 | 29 | |
| 6 | +3 | 28 | |
| 7 | +7 | 26 | |
| 8 | +6 | 26 | |
| 9 | -5 | 25 | |
| 10 | 0 | 24 | |
| 11 | +3 | 24 | |
| 12 | 0 | 23 | |
| 13 | 0 | 21 | |
| 14 | +2 | 20 | |
| 15 | -5 | 20 | |
| 16 | 0 | 19 | |
| 17 | -5 | 18 | |
| 18 | -6 | 16 | |
| 19 | -22 | 8 | |
| 20 | -17 | 7 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-07-13
Title
CRI
39%NOV
22%VIL
11%OPE
9%European spots
NOV
46%CRI
43%VIL
40%OPE
38%BER
27%Relegation
AMG
94%PON
93%CEA
30%AVA
23%BFC
10%