Atlas
Mexican Liga BBVA MXStadium · Estadio Jalisco
Recent· 8 matches
Upcoming· 2 matches
Standings· Mexican Liga BBVA MX · pos 4
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +15 | 29 | |
| 2 | +11 | 29 | |
| 3 | +10 | 29 | |
| 4 | 0 | 27 | |
| 5 | +10 | 24 | |
| 6 | +4 | 22 | |
| 7 | +2 | 22 | |
| 8 | +1 | 22 | |
| 9 | +5 | 21 | |
| 10 | -2 | 20 | |
| 11 | -3 | 20 | |
| 12 | +6 | 19 | |
| 13 | -4 | 19 | |
| 14 | -6 | 16 | |
| 15 | -7 | 15 | |
| 16 | -8 | 14 | |
| 17 | -12 | 10 | |
| 18 | -22 | 8 |
Form & analytics· season-to-date
Form vs league average
Atlas · all
AtlasAverage league team
Winning Streak2longest 3
Unbeaten Streak2longest 4
Clean Sheet Streak1longest 1