Sporting Cristal
Peruvian Liga 1Stadium · Alberto Gallardo
Recent· 8 matches
Upcoming· 1 match
Standings· Peruvian Liga 1 · pos 2
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 34 | |
| 2 | +17 | 32 | |
| 3 | +11 | 32 | |
| 4 | +12 | 30 | |
| 5 | +9 | 29 | |
| 6 | +8 | 29 | |
| 7 | -1 | 28 | |
| 8 | +6 | 27 | |
| 9 | +7 | 26 | |
| 10 | +2 | 25 | |
| 11 | -4 | 21 | |
| 12 | -1 | 17 | |
| 13 | -4 | 17 | |
| 14 | -13 | 15 | |
| 15 | -14 | 14 | |
| 16 | -18 | 14 | |
| 17 | -13 | 13 | |
| 18 | -13 | 4 |
Form & analytics· season-to-date
Form vs league average
Sporting Cristal · all
Sporting CristalAverage league team
Winning Streak0longest 5
Unbeaten Streak3longest 5
Clean Sheet Streak0longest 1