Northwich Victoria
English National LeagueStadium · Wincham Park
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· English National League
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +27 | 45 | |
| 2 | +15 | 35 | |
| 3 | +12 | 32 | |
| 4 | +7 | 32 | |
| 5 | +15 | 29 | |
| 6 | +11 | 29 | |
| 7 | +7 | 29 | |
| 8 | +10 | 28 | |
| 9 | -4 | 28 | |
| 10 | +8 | 25 | |
| 11 | -3 | 24 | |
| 12 | -7 | 24 | |
| 13 | +1 | 22 | |
| 14 | +1 | 21 | |
| 15 | -1 | 21 | |
| 16 | -1 | 19 | |
| 17 | -6 | 19 | |
| 18 | -7 | 19 | |
| 19 | -10 | 18 | |
| 20 | -8 | 17 | |
| 21 | -9 | 16 | |
| 22 | -19 | 16 | |
| 23 | -11 | 11 | |
| 24 | -28 | 4 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0