Argentinos Juniors
Argentine Liga Profesional de FútbolStadium · Diego Armando Maradona
Recent· 8 matches
FT
Argentinos Juniors1·1Belgrano (Córdoba)
FT95'
Argentinos Juniors1·0Huracán
LIVE60'
Argentinos Juniors1·0Lanús
LIVEFT
Gimnasia La Plata2·0Argentinos Juniors
FTFT
Huracán1·2Argentinos Juniors
FTFT
Argentinos Juniors1·0Atlético Tucumán
FTFT
Independiente Rivada…3·1Argentinos Juniors
FTFT
Argentinos Juniors3·2Banfield
FT
Upcoming
No scheduled fixtures
Standings· Argentine Liga Profesional de Fútbol · pos 3
Full table →2026 Argentine Liga Profesional Apertura - Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 34 | |
| 2 | +10 | 29 | |
| 3 | +4 | 29 | |
| 4 | +4 | 28 | |
| 5 | +4 | 26 | |
| 6 | 0 | 26 | |
| 7 | +4 | 22 | |
| 8 | +2 | 21 | |
| 9 | 0 | 21 | |
| 10 | +3 | 20 | |
| 11 | -7 | 19 | |
| 12 | -2 | 18 | |
| 13 | -5 | 14 | |
| 14 | -13 | 8 | |
| 15 | -19 | 5 |
Group A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +12 | 31 | |
| 2 | +13 | 30 | |
| 3 | +6 | 28 | |
| 4 | +4 | 26 | |
| 5 | +4 | 24 | |
| 6 | +3 | 24 | |
| 7 | 0 | 22 | |
| 8 | +4 | 21 | |
| 9 | 0 | 21 | |
| 10 | -3 | 19 | |
| 11 | -8 | 19 | |
| 12 | -5 | 16 | |
| 13 | -10 | 16 | |
| 14 | -12 | 15 | |
| 15 | -7 | 11 |
Form & analytics· season-to-date
Form vs league average
Argentinos Juniors · all
Argentinos JuniorsAverage league team
Winning Streak0longest 4
Unbeaten Streak3longest 7
Clean Sheet Streak0longest 3