Kawasaki Frontale
Japanese J.LeagueStadium · Kawasaki Todoroki Stadium
Recent· 8 matches
FT
Yokohama F. Marinos4·2Kawasaki Frontale
FTFT
Kawasaki Frontale2·1Fagiano Okayama
FTFT
Kawasaki Frontale2·1Vissel Kobe
FTFT
Cerezo Osaka2·4Kawasaki Frontale
FTFT
Kawasaki Frontale1·2Nagoya Grampus
FTFT
Kawasaki Frontale3·3Kashima Antlers
FTFT
Mito Hollyhock0·1Kawasaki Frontale
FTFT
Kawasaki Frontale3·1Shimizu S-Pulse
FT
Upcoming· 5 matches
Standings· Japanese J.League · pos 7
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +23 | 30 | |
| 2 | +22 | 29 | |
| 3 | +20 | 28 | |
| 4 | +10 | 28 | |
| 5 | +9 | 26 | |
| 6 | +7 | 23 | |
| 7 | +5 | 22 | |
| 8 | +6 | 21 | |
| 9 | -6 | 21 | |
| 10 | -6 | 16 | |
| 11 | -6 | 14 | |
| 12 | -10 | 14 | |
| 13 | -12 | 14 | |
| 14 | -6 | 13 | |
| 15 | -5 | 12 | |
| 16 | -7 | 12 | |
| 17 | -11 | 11 | |
| 18 | -9 | 10 | |
| 19 | -13 | 9 | |
| 20 | -11 | 7 |
Form & analytics· season-to-date
Form vs league average
Kawasaki Frontale · all
Kawasaki FrontaleAverage league team
Winning Streak0longest 3
Unbeaten Streak0longest 4
Clean Sheet Streak0longest 1