Nagoya Grampus
Japanese J.LeagueStadium · Toyota Stadium
Recent· 8 matches
Upcoming· 5 matches
Standings· Japanese J.League · pos 11
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +23 | 30 | |
| 2 | +22 | 29 | |
| 3 | +20 | 28 | |
| 4 | +10 | 28 | |
| 5 | +9 | 26 | |
| 6 | +7 | 23 | |
| 7 | +5 | 22 | |
| 8 | +6 | 21 | |
| 9 | -6 | 21 | |
| 10 | -6 | 16 | |
| 11 | -6 | 14 | |
| 12 | -10 | 14 | |
| 13 | -12 | 14 | |
| 14 | -6 | 13 | |
| 15 | -5 | 12 | |
| 16 | -7 | 12 | |
| 17 | -11 | 11 | |
| 18 | -9 | 10 | |
| 19 | -13 | 9 | |
| 20 | -11 | 7 |
Form & analytics· season-to-date
Form vs league average
Nagoya Grampus · all
Nagoya GrampusAverage league team
Winning Streak0longest 2
Unbeaten Streak0longest 4
Clean Sheet Streak0longest 0