Nagoya
Japanese J.LeagueStadium · Toyota Stadium
Recent· 8 matches
Upcoming· 5 matches
Standings· Japanese J.League · pos 14
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +28 | 36 | |
| 2 | +22 | 31 | |
| 3 | +10 | 31 | |
| 4 | +20 | 30 | |
| 5 | +8 | 27 | |
| 6 | +5 | 25 | |
| 7 | +5 | 24 | |
| 8 | +6 | 23 | |
| 9 | -7 | 22 | |
| 10 | -5 | 20 | |
| 11 | -3 | 19 | |
| 12 | -12 | 17 | |
| 13 | -7 | 16 | |
| 14 | -8 | 15 | |
| 15 | -10 | 15 | |
| 16 | -13 | 15 | |
| 17 | -5 | 14 | |
| 18 | -9 | 12 | |
| 19 | -13 | 12 | |
| 20 | -12 | 8 |
Form & analytics· season-to-date
Form vs league average
Nagoya · all
NagoyaAverage league team
Winning Streak1longest 2
Unbeaten Streak1longest 4
Clean Sheet Streak0longest 0