América Cali
Colombian Primera AStadium · Pascual Guerrero
Recent· 8 matches
Upcoming· 2 matches
Standings· Colombian Primera A · pos 2
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +20 | 40 | |
| 2 | +16 | 36 | |
| 3 | +16 | 35 | |
| 4 | +14 | 35 | |
| 5 | +12 | 34 | |
| 6 | +4 | 32 | |
| 7 | +11 | 30 | |
| 8 | +4 | 28 | |
| 9 | +2 | 27 | |
| 10 | -5 | 27 | |
| 11 | 0 | 25 | |
| 12 | -3 | 24 | |
| 13 | 0 | 23 | |
| 14 | -1 | 22 | |
| 15 | -14 | 20 | |
| 16 | -15 | 18 | |
| 17 | -12 | 17 | |
| 18 | -17 | 15 | |
| 19 | -20 | 13 | |
| 20 | -12 | 12 |
Form & analytics· season-to-date
Form vs league average
América Cali · all
América CaliAverage league team