Consadole
Japanese J.LeagueStadium · Sapporo Dome
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· Japanese J.League
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +25 | 33 | |
| 2 | +11 | 31 | |
| 3 | +22 | 30 | |
| 4 | +20 | 29 | |
| 5 | +9 | 27 | |
| 6 | +5 | 23 | |
| 7 | +6 | 22 | |
| 8 | +4 | 22 | |
| 9 | -6 | 22 | |
| 10 | -6 | 17 | |
| 11 | -9 | 17 | |
| 12 | -4 | 16 | |
| 13 | -8 | 14 | |
| 14 | -10 | 14 | |
| 15 | -13 | 14 | |
| 16 | -5 | 13 | |
| 17 | -8 | 13 | |
| 18 | -8 | 12 | |
| 19 | -14 | 9 | |
| 20 | -11 | 8 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0