Melbourne City FC
Australian A-League MenStadium · AAMI Park
Recent· 8 matches
Upcoming· 4 matches
Standings· Australian A-League Men · pos 5
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 10 | |
| 2 | +4 | 8 | |
| 3 | +3 | 7 | |
| 4 | +2 | 7 | |
| 5 | 0 | 7 | |
| 6 | +3 | 6 | |
| 7 | 0 | 5 | |
| 8 | -1 | 5 | |
| 9 | -1 | 3 | |
| 10 | -4 | 2 | |
| 11 | -5 | 2 | |
| 12 | -7 | 1 |
Form & analytics· season-to-date
Form vs league average
Melbourne City FC · all
Melbourne City FCAverage league team
Winning Streak2longest 2
Unbeaten Streak3longest 3
Clean Sheet Streak0longest 1