Desportivo Aves
Portuguese Primeira LigaStadium · Estádio do Clube Desportivo das Aves
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· Portuguese Primeira Liga
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +22 | 33 | |
| 2 | +20 | 28 | |
| 3 | +13 | 24 | |
| 4 | +8 | 21 | |
| 5 | +5 | 20 | |
| 6 | +2 | 20 | |
| 7 | +2 | 18 | |
| 8 | +2 | 17 | |
| 9 | -5 | 14 | |
| 10 | +1 | 13 | |
| 11 | -1 | 12 | |
| 12 | -5 | 10 | |
| 13 | -8 | 10 | |
| 14 | -1 | 9 | |
| 15 | -12 | 8 | |
| 16 | -14 | 8 | |
| 17 | -15 | 7 | |
| 18 | -14 | 2 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0