Portuguese Primeira Liga
season · 2026-2027 Portuguese Liga| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +22 | 33 | |
| 2 | +20 | 28 | |
| 3 | +13 | 24 | |
| 4 | +8 | 21 | |
| 5 | +5 | 20 | |
| 6 | +2 | 20 | |
| 7 | +2 | 18 | |
| 8 | +2 | 17 | |
| 9 | -5 | 14 | |
| 10 | +1 | 13 | |
| 11 | -1 | 12 | |
| 12 | -5 | 10 | |
| 13 | -8 | 10 | |
| 14 | -1 | 9 | |
| 15 | -12 | 8 | |
| 16 | -14 | 8 | |
| 17 | -15 | 7 | |
| 18 | -14 | 2 |
Champions LeagueChampions League qualifyingEuropa League qualifyingConference League qualifyingRelegation playoffRelegation