Brighton & Hove Albion U21
Recent· 8 matches
FT
Cambridge Utd1·0Brighton & Hove Albi…
FTFT
Luton Town3·1Brighton & Hove Albi…
FTFT
Barnet1·1Brighton & Hove Albi…
FTFT
Wycombe Wanderers5·3Brighton & Hove Albi…
FTFT
Crawley Town2·2Brighton & Hove Albi…
FTFT
Wycombe Wanderers4·1Brighton & Hove Albi…
FTFT
Brighton & Hove Albi…0·0Reading
FTFT
Milton Keynes Dons0·4Brighton & Hove Albi…
FT
Upcoming
No scheduled fixtures
Standings· English EFL Trophy
Full table →Group Northern Group A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 9 | |
| 02 | 0 | 5 | |
| 03 | -3 | 3 | |
| 04 | -3 | 1 |
Group Northern Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 8 | |
| 02 | +5 | 6 | |
| 03 | -4 | 3 | |
| 04 | -3 | 1 |
Group Northern Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 9 | |
| 02 | +3 | 6 | |
| 03 | -2 | 3 | |
| 04 | -7 | 0 |
Group Northern Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 9 | |
| 02 | 0 | 3 | |
| 03 | -4 | 3 | |
| 04 | -4 | 3 |
Group Northern Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 9 | |
| 02 | +2 | 6 | |
| 03 | -1 | 3 | |
| 04 | -9 | 0 |
Group Northern Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 9 | |
| 02 | +5 | 6 | |
| 03 | -6 | 2 | |
| 04 | -3 | 1 |
Group Northern Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 7 | |
| 02 | +4 | 7 | |
| 03 | -1 | 4 | |
| 04 | -8 | 0 |
Group Northern Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +10 | 9 | |
| 02 | -5 | 4 | |
| 03 | -1 | 3 | |
| 04 | -4 | 2 |
Group Southern Group A
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 6 | |
| 02 | +1 | 6 | |
| 03 | -1 | 3 | |
| 04 | -2 | 3 |
Group Southern Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 8 | |
| 02 | +5 | 6 | |
| 03 | -3 | 2 | |
| 04 | -4 | 2 |
Group Southern Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 9 | |
| 02 | +1 | 5 | |
| 03 | -1 | 3 | |
| 04 | -5 | 1 |
Group Southern Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 6 | |
| 02 | +3 | 6 | |
| 03 | +2 | 6 | |
| 04 | -9 | 0 |
Group Southern Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 9 | |
| 02 | -1 | 6 | |
| 03 | -2 | 2 | |
| 04 | -5 | 1 |
Group Southern Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 9 | |
| 02 | +1 | 6 | |
| 03 | 0 | 3 | |
| 04 | -5 | 0 |
Group Southern Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 9 | |
| 02 | +4 | 6 | |
| 03 | -1 | 3 | |
| 04 | -7 | 0 |
Group Southern Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 6 | |
| 02 | +2 | 6 | |
| 03 | -2 | 5 | |
| 04 | -3 | 1 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 1
Clean Sheet Streak0longest 0