Leicester City U21
Recent· 8 matches
FT
Burton Albion3·1Leicester City U21
FTFT
Fleetwood Town4·0Leicester City U21
FTFT
Tranmere Rovers0·1Leicester City U21
FTFT
Wigan Athletic7·1Leicester City U21
FTFT
Sheffield Wednesday2·0Leicester City U21
FTFT
Bradford City2·2Leicester City U21
FTFT
Burton Albion4·2Leicester City U21
FTFT
Barrow1·0Leicester City U21
FT
Upcoming
No scheduled fixtures
Standings· English EFL Trophy
Full table →Group Northern Group A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 9 | |
| 2 | 0 | 5 | |
| 3 | -3 | 3 | |
| 4 | -3 | 1 |
Group Northern Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 8 | |
| 2 | +5 | 6 | |
| 3 | -4 | 3 | |
| 4 | -3 | 1 |
Group Northern Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +6 | 9 | |
| 2 | +3 | 6 | |
| 3 | -2 | 3 | |
| 4 | -7 | 0 |
Group Northern Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 9 | |
| 2 | 0 | 3 | |
| 3 | -4 | 3 | |
| 4 | -4 | 3 |
Group Northern Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 9 | |
| 2 | +2 | 6 | |
| 3 | -1 | 3 | |
| 4 | -9 | 0 |
Group Northern Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 9 | |
| 2 | +5 | 6 | |
| 3 | -6 | 2 | |
| 4 | -3 | 1 |
Group Northern Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 7 | |
| 2 | +4 | 7 | |
| 3 | -1 | 4 | |
| 4 | -8 | 0 |
Group Northern Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 9 | |
| 2 | -5 | 4 | |
| 3 | -1 | 3 | |
| 4 | -4 | 2 |
Group Southern Group A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 6 | |
| 2 | +1 | 6 | |
| 3 | -1 | 3 | |
| 4 | -2 | 3 |
Group Southern Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +2 | 8 | |
| 2 | +5 | 6 | |
| 3 | -3 | 2 | |
| 4 | -4 | 2 |
Group Southern Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 9 | |
| 2 | +1 | 5 | |
| 3 | -1 | 3 | |
| 4 | -5 | 1 |
Group Southern Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 6 | |
| 2 | +3 | 6 | |
| 3 | +2 | 6 | |
| 4 | -9 | 0 |
Group Southern Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +8 | 9 | |
| 2 | -1 | 6 | |
| 3 | -2 | 2 | |
| 4 | -5 | 1 |
Group Southern Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 9 | |
| 2 | +1 | 6 | |
| 3 | 0 | 3 | |
| 4 | -5 | 0 |
Group Southern Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 9 | |
| 2 | +4 | 6 | |
| 3 | -1 | 3 | |
| 4 | -7 | 0 |
Group Southern Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 6 | |
| 2 | +2 | 6 | |
| 3 | -2 | 5 | |
| 4 | -3 | 1 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0