Wolverhampton Wanderers U21
Recent· 8 matches
FT
Salford City4·2Wolverhampton Wander…
FTFT
Wigan Athletic1·2Wolverhampton Wander…
FTFT
Stockport County5·3Wolverhampton Wander…
FTFT
Port Vale2·2Wolverhampton Wander…
FTFT
Derby County4·1Wolverhampton Wander…
FTFT
Lincoln City2·0Wolverhampton Wander…
FTFT
Notts County1·2Wolverhampton Wander…
FTFT
Wolverhampton Wander…0·0Man Utd U21
FT
Upcoming
No scheduled fixtures
Standings· English EFL Trophy
Full table →Northern Group A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Northern Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +1 | 3 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | -1 | 0 |
Northern Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Northern Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 3 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | -3 | 0 |
Northern Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 3 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | -3 | 0 |
Northern Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Northern Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Northern Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Southern Group A
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Southern Group B
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Southern Group C
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 2 | |
| 2 | 0 | 2 | |
| 3 | 0 | 1 | |
| 4 | 0 | 1 |
Southern Group D
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Southern Group E
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Southern Group F
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +4 | 3 | |
| 2 | 0 | 2 | |
| 3 | 0 | 1 | |
| 4 | -4 | 0 |
Southern Group G
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 3 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | -3 | 0 |
Southern Group H
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | 0 | 0 | |
| 2 | 0 | 0 | |
| 3 | 0 | 0 | |
| 4 | 0 | 0 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0