Recent· 8 matches
Upcoming· 1 matches
Standings· Portuguese Primeira Liga
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +21 | 30 | |
| 2 | +18 | 22 | |
| 3 | +12 | 21 | |
| 4 | +9 | 21 | |
| 5 | +6 | 20 | |
| 6 | +3 | 20 | |
| 7 | +1 | 14 | |
| 8 | +1 | 14 | |
| 9 | -4 | 14 | |
| 10 | 0 | 11 | |
| 11 | 0 | 10 | |
| 12 | -4 | 10 | |
| 13 | 0 | 8 | |
| 14 | -12 | 8 | |
| 15 | -14 | 7 | |
| 16 | -9 | 7 | |
| 17 | -14 | 7 | |
| 18 | -14 | 2 |
Form & analytics· season-to-date
Form vs league average
AVS · all
AVSAverage league team