Ross County
Scottish PremiershipStadium · Victoria Park
Recent· 8 matches
Upcoming· 2 matches
Standings· Scottish Premiership
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +18 | 31 | |
| 2 | +12 | 27 | |
| 3 | +6 | 21 | |
| 4 | +4 | 20 | |
| 5 | +3 | 17 | |
| 6 | 0 | 17 | |
| 7 | -3 | 17 | |
| 8 | -10 | 14 | |
| 9 | -6 | 13 | |
| 10 | -2 | 11 | |
| 11 | -6 | 11 | |
| 12 | -16 | 9 |
Form & analytics· season-to-date
Winning Streak4longest 4
Unbeaten Streak4longest 4
Clean Sheet Streak1longest 1