Rangers
Scottish PremiershipStadium · Ibrox Stadium
Recent· 8 matches
Upcoming· 8 matches
Standings· Scottish Premiership · pos 2
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +21 | 34 | |
| 2 | +12 | 27 | |
| 3 | +7 | 24 | |
| 4 | +12 | 23 | |
| 5 | +4 | 20 | |
| 6 | -4 | 17 | |
| 7 | -5 | 17 | |
| 8 | -4 | 14 | |
| 9 | -13 | 14 | |
| 10 | -6 | 13 | |
| 11 | -6 | 11 | |
| 12 | -18 | 9 |
Form & analytics· season-to-date
Form vs league average
Rangers · all
RangersAverage league team
Winning Streak2longest 7
Unbeaten Streak12longest 12
Clean Sheet Streak2longest 4