Aberdeen
Scottish PremiershipStadium · Pittodrie Stadium
Recent· 8 matches
Upcoming· 6 matches
Standings· Scottish Premiership · pos 11
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +18 | 31 | |
| 2 | +12 | 27 | |
| 3 | +6 | 21 | |
| 4 | +4 | 20 | |
| 5 | +3 | 17 | |
| 6 | 0 | 17 | |
| 7 | -3 | 17 | |
| 8 | -10 | 14 | |
| 9 | -6 | 13 | |
| 10 | -2 | 11 | |
| 11 | -6 | 11 | |
| 12 | -16 | 9 |
Form & analytics· season-to-date
Form vs league average
Aberdeen · all
AberdeenAverage league team
Winning Streak0longest 1
Unbeaten Streak0longest 5
Clean Sheet Streak0longest 1