Granada
Recent· 8 matches
Upcoming· 8 matches
Standings· Spanish LALIGA 2 · pos 4
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +18 | 27 | |
| 2 | +13 | 26 | |
| 3 | +7 | 23 | |
| 4 | +6 | 23 | |
| 5 | 0 | 22 | |
| 6 | +11 | 21 | |
| 7 | +4 | 21 | |
| 8 | +7 | 19 | |
| 9 | +3 | 18 | |
| 10 | +1 | 17 | |
| 11 | -3 | 16 | |
| 12 | -2 | 15 | |
| 13 | -4 | 14 | |
| 14 | -5 | 14 | |
| 15 | -5 | 13 | |
| 16 | 0 | 12 | |
| 17 | -9 | 12 | |
| 18 | -5 | 11 | |
| 19 | -7 | 11 | |
| 20 | 0 | 10 | |
| 21 | -13 | 7 | |
| 22 | -17 | 5 |
Form & analytics· season-to-date
Form vs league average
Granada · all
GranadaAverage league team
Winning Streak6longest 6
Unbeaten Streak6longest 6
Clean Sheet Streak2longest 3