Spanish LALIGA 2
season · 2025-2026 Spanish LALIGA 2| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +29 | 82 | |
| 02 | +21 | 77 | |
| 03 | +18 | 74 | |
| 04 | +23 | 73 | |
| 05 | +17 | 73 | |
| 06 | +19 | 72 | |
| 07 | +15 | 72 | |
| 08 | +12 | 67 | |
| 09 | -4 | 61 | |
| 10 | +6 | 61 | |
| 11 | -12 | 61 | |
| 12 | +1 | 59 | |
| 13 | +8 | 58 | |
| 14 | -6 | 48 | |
| 15 | -9 | 47 | |
| 16 | -8 | 46 | |
| 17 | -13 | 46 | |
| 18 | -20 | 43 | |
| 19 | -22 | 40 | |
| 20 | -22 | 38 | |
| 21 | -29 | 37 | |
| 22 | -24 | 36 |
PromotionPromotion playoffsRelegation
Season simulator· monte-carlo · 10 000 runs · as of 2026-05-02
Title
RAC
68%ALM
27%Promotion
ALM
48%RAC
25%DEP
14%LPA
10%Promotion playoffs
LPA
81%DEP
80%CAS
75%MCF
57%BUR
48%Relegation
CLE
94%ZAR
90%HUE
77%MIR
73%CAD
53%