Spanish LALIGA 2
season · 2026-2027 Spanish LALIGA 2| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +14 | 29 | |
| 2 | +18 | 27 | |
| 3 | +5 | 24 | |
| 4 | +7 | 23 | |
| 5 | +6 | 23 | |
| 6 | +8 | 22 | |
| 7 | -1 | 22 | |
| 8 | +10 | 21 | |
| 9 | +3 | 21 | |
| 10 | -2 | 20 | |
| 11 | 0 | 19 | |
| 12 | +2 | 18 | |
| 13 | +1 | 18 | |
| 14 | -2 | 15 | |
| 15 | -6 | 14 | |
| 16 | -6 | 13 | |
| 17 | -7 | 12 | |
| 18 | -12 | 12 | |
| 19 | -5 | 11 | |
| 20 | -2 | 10 | |
| 21 | -11 | 10 | |
| 22 | -20 | 5 |
PromotionPromotion playoffsRelegation