Alicante
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· Spanish LALIGA 2
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +15 | 32 | |
| 2 | +19 | 30 | |
| 3 | +11 | 24 | |
| 4 | +3 | 24 | |
| 5 | +8 | 23 | |
| 6 | +7 | 23 | |
| 7 | +6 | 23 | |
| 8 | -1 | 23 | |
| 9 | +2 | 21 | |
| 10 | 0 | 20 | |
| 11 | -2 | 20 | |
| 12 | +1 | 18 | |
| 13 | +1 | 18 | |
| 14 | 0 | 18 | |
| 15 | -10 | 15 | |
| 16 | -6 | 14 | |
| 17 | -6 | 13 | |
| 18 | -7 | 13 | |
| 19 | -6 | 11 | |
| 20 | -2 | 10 | |
| 21 | -11 | 10 | |
| 22 | -22 | 5 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0