Borussia Monchengladbach
German BundesligaStadium · Borussia-Park
Recent· 8 matches
Upcoming
No scheduled fixtures
Standings· German Bundesliga
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 24 | |
| 2 | +20 | 22 | |
| 3 | +11 | 22 | |
| 4 | +18 | 21 | |
| 5 | +7 | 19 | |
| 6 | +2 | 15 | |
| 7 | -4 | 15 | |
| 8 | 0 | 13 | |
| 9 | -2 | 13 | |
| 10 | -2 | 12 | |
| 11 | -10 | 12 | |
| 12 | -1 | 10 | |
| 13 | -4 | 10 | |
| 14 | -7 | 10 | |
| 15 | 0 | 9 | |
| 16 | -6 | 7 | |
| 17 | -18 | 7 | |
| 18 | -14 | 4 |
Form & analytics· season-to-date
Form vs league average
Borussia Monchengladbach · all
Borussia MonchengladbachAverage league team
Winning Streak1longest 2
Unbeaten Streak1longest 3
Clean Sheet Streak1longest 2