Heidenheim
German BundesligaStadium · Voith-Arena
Recent· 8 matches
Upcoming· 5 matches
Standings· German Bundesliga
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +20 | 21 | |
| 2 | +9 | 21 | |
| 3 | +10 | 19 | |
| 4 | +14 | 18 | |
| 5 | +3 | 16 | |
| 6 | +2 | 15 | |
| 7 | -1 | 13 | |
| 8 | 0 | 12 | |
| 9 | -1 | 12 | |
| 10 | -5 | 12 | |
| 11 | -10 | 12 | |
| 12 | -1 | 10 | |
| 13 | -3 | 10 | |
| 14 | 0 | 9 | |
| 15 | -4 | 9 | |
| 16 | -14 | 7 | |
| 17 | -6 | 6 | |
| 18 | -13 | 4 |
Form & analytics· season-to-date
Form vs league average
Heidenheim · all
HeidenheimAverage league team
Winning Streak0longest 3
Unbeaten Streak1longest 4
Clean Sheet Streak0longest 2