Wellington Phoenix
Recent· 3 matches
Upcoming· 5 matches
Standings· Australian A-League Women · pos 3
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 11 | |
| 2 | +7 | 10 | |
| 3 | +3 | 10 | |
| 4 | 0 | 9 | |
| 5 | -2 | 9 | |
| 6 | +5 | 7 | |
| 7 | +1 | 6 | |
| 8 | -3 | 6 | |
| 9 | -8 | 4 | |
| 10 | -4 | 3 | |
| 11 | -2 | 2 |
Form & analytics· season-to-date
Winning Streak0longest 0
Unbeaten Streak0longest 0
Clean Sheet Streak0longest 0