Fulham
English Premier LeagueStadium · Craven Cottage
Recent· 8 matches
Upcoming· 5 matches
Standings· English Premier League · pos 15
Full table →| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +10 | 21 | |
| 2 | +8 | 21 | |
| 3 | +17 | 19 | |
| 4 | +4 | 16 | |
| 5 | +3 | 15 | |
| 6 | +7 | 14 | |
| 7 | +1 | 12 | |
| 8 | 0 | 12 | |
| 9 | -3 | 12 | |
| 10 | +1 | 11 | |
| 11 | +1 | 11 | |
| 12 | -2 | 11 | |
| 13 | -4 | 11 | |
| 14 | -1 | 10 | |
| 15 | -2 | 9 | |
| 16 | -7 | 9 | |
| 17 | -5 | 7 | |
| 18 | -12 | 7 | |
| 19 | -6 | 6 | |
| 20 | -10 | 5 |
Form & analytics· season-to-date
How will the season end?
Fulham · finishing position probability
Form vs league average
Fulham · all
FulhamAverage league team
Winning Streak0longest 2
Unbeaten Streak1longest 3
Clean Sheet Streak0longest 2