Brazilian Serie A
season · 2026| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +22 | 48 | |
| 2 | +21 | 42 | |
| 3 | +11 | 40 | |
| 4 | +5 | 35 | |
| 5 | -1 | 33 | |
| 6 | +4 | 33 | |
| 7 | +4 | 32 | |
| 8 | +4 | 31 | |
| 9 | +2 | 30 | |
| 10 | -2 | 30 | |
| 11 | 0 | 29 | |
| 12 | +1 | 26 | |
| 13 | -11 | 26 | |
| 14 | -3 | 25 | |
| 15 | -6 | 23 | |
| 16 | -4 | 23 | |
| 17 | -6 | 22 | |
| 18 | -8 | 22 | |
| 19 | -10 | 22 | |
| 20 | -23 | 10 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-08-09
Title
PAL
68%FLA
26%CAP
5%European spots
CAP
80%FLA
67%FLU
37%PAL
31%COR
10%Relegation
CHA
91%INT
32%SAN
30%REMO
30%VAS
26%