Brazilian Serie A
season · 2026| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +17 | 41 | |
| 2 | +15 | 34 | |
| 3 | +5 | 31 | |
| 4 | +6 | 30 | |
| 5 | +6 | 29 | |
| 6 | +2 | 26 | |
| 7 | 0 | 26 | |
| 8 | +3 | 25 | |
| 9 | -1 | 24 | |
| 10 | -1 | 24 | |
| 11 | -4 | 24 | |
| 12 | 0 | 22 | |
| 13 | -4 | 22 | |
| 14 | -1 | 21 | |
| 15 | -3 | 21 | |
| 16 | -3 | 21 | |
| 17 | -7 | 20 | |
| 18 | -8 | 18 | |
| 19 | -6 | 16 | |
| 20 | -16 | 9 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-05-31
Title
PAL
67%FLA
30%European spots
FLA
62%FLU
49%CAP
46%PAL
27%CFC
18%Relegation
CHA
79%REMO
34%VAS
32%INT
31%MIR
27%