Brazilian Serie A
season · 2026| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +40 | 73 | |
| 2 | +34 | 70 | |
| 3 | +6 | 57 | |
| 4 | +10 | 54 | |
| 5 | +10 | 54 | |
| 6 | +6 | 53 | |
| 7 | +5 | 50 | |
| 8 | +5 | 47 | |
| 9 | +1 | 47 | |
| 10 | 0 | 43 | |
| 11 | -10 | 42 | |
| 12 | -8 | 39 | |
| 13 | -9 | 38 | |
| 14 | -13 | 38 | |
| 15 | -7 | 37 | |
| 16 | -10 | 37 | |
| 17 | -6 | 36 | |
| 18 | -5 | 35 | |
| 19 | -15 | 29 | |
| 20 | -34 | 21 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-11-02
Title
FLA
62%PAL
38%European spots
CRU
63%PAL
61%CAP
58%FLU
44%FLA
38%Relegation
CHA
99%REMO
86%COR
22%INT
22%MIR
20%