Brazilian Serie A
season · 2026| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +17 | 41 | |
| 02 | +15 | 34 | |
| 03 | +5 | 31 | |
| 04 | +6 | 30 | |
| 05 | +6 | 29 | |
| 06 | +2 | 26 | |
| 07 | 0 | 26 | |
| 08 | +3 | 25 | |
| 09 | -1 | 24 | |
| 10 | -1 | 24 | |
| 11 | -4 | 24 | |
| 12 | 0 | 22 | |
| 13 | -4 | 22 | |
| 14 | -1 | 21 | |
| 15 | -3 | 21 | |
| 16 | -3 | 21 | |
| 17 | -7 | 20 | |
| 18 | -8 | 18 | |
| 19 | -6 | 16 | |
| 20 | -16 | 9 |
Season simulator· monte-carlo · 10 000 runs · as of 2026-05-31
Title
PAL
67%FLA
30%European spots
FLA
62%FLU
49%CAP
47%PAL
26%CFC
17%Relegation
CHA
79%REMO
34%VAS
32%INT
30%MIR
27%