Italian Serie A
season · 2025-2026 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +54 | 86 | |
| 02 | +21 | 73 | |
| 03 | +19 | 70 | |
| 04 | +26 | 70 | |
| 05 | +33 | 68 | |
| 06 | +27 | 68 | |
| 07 | +15 | 59 | |
| 08 | +3 | 55 | |
| 09 | 0 | 51 | |
| 10 | -2 | 50 | |
| 11 | -3 | 49 | |
| 12 | -19 | 44 | |
| 13 | -19 | 42 | |
| 14 | -9 | 42 | |
| 15 | -9 | 41 | |
| 16 | -14 | 40 | |
| 17 | -23 | 35 | |
| 18 | -22 | 34 | |
| 19 | -34 | 21 | |
| 20 | -44 | 18 |
Champions LeagueEuropa LeagueConference League qualifyingRelegated
Season simulator· monte-carlo · 10 000 runs · as of 2026-05-24
Title
INT
100%Champions League
INT
100%NAP
100%ROMA
73%MIL
67%COMO
37%Europa League
COMO
34%MIL
24%JUV
23%ROMA
20%Conference League qualifying
JUV
54%COMO
29%MIL
10%ROMA
7%Relegated
VER
100%PIS
100%CRE
72%LEC
28%