Italian Serie A
season · 2026-2027 Italian Serie A| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +16 | 29 | |
| 2 | +15 | 28 | |
| 3 | +21 | 27 | |
| 4 | +10 | 24 | |
| 5 | +8 | 23 | |
| 6 | +9 | 20 | |
| 7 | +3 | 18 | |
| 8 | +2 | 17 | |
| 9 | -5 | 16 | |
| 10 | +4 | 15 | |
| 11 | -2 | 14 | |
| 12 | -3 | 14 | |
| 13 | -5 | 13 | |
| 14 | -10 | 10 | |
| 15 | -8 | 9 | |
| 16 | -8 | 8 | |
| 17 | -13 | 8 | |
| 18 | -8 | 7 | |
| 19 | -13 | 6 | |
| 20 | -13 | 5 |
Champions LeagueEuropa LeagueConference League qualifyingRelegated
Season simulator· monte-carlo · 10 000 runs · as of 2026-11-08
Title
INT
56%ROMA
22%COMO
10%Champions League
INT
95%ROMA
83%COMO
66%LAZ
45%FRO
36%Europa League
MIL
32%FRO
32%LAZ
30%JUV
27%COMO
23%Conference League qualifying
JUV
17%NAP
14%MIL
13%FRO
12%LAZ
9%Relegated
UDI
58%LEC
53%PAR
53%SAS
40%FIO
24%