Dutch Eredivisie
season · 2025-2026 Dutch Eredivisie| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +56 | 84 | |
| 02 | +26 | 65 | |
| 03 | +24 | 59 | |
| 04 | +19 | 58 | |
| 05 | +21 | 56 | |
| 06 | +13 | 53 | |
| 07 | +7 | 52 | |
| 08 | +4 | 51 | |
| 09 | +4 | 48 | |
| 10 | -22 | 43 | |
| 11 | -14 | 39 | |
| 12 | +1 | 38 | |
| 13 | -13 | 38 | |
| 14 | -6 | 37 | |
| 15 | -27 | 37 | |
| 16 | -20 | 32 | |
| 17 | -23 | 29 | |
| 18 | -50 | 19 |
Champions LeagueChampions League qualifyingEuropa League qualifyingConference League qualifyingEuropa LeagueRelegation playoffsRelegation