Spanish LALIGA
season · 2025-26 LALIGA| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +59 | 94 | |
| 02 | +42 | 86 | |
| 03 | +26 | 72 | |
| 04 | +18 | 69 | |
| 05 | +11 | 60 | |
| 06 | +5 | 54 | |
| 07 | -6 | 51 | |
| 08 | -3 | 50 | |
| 09 | -9 | 49 | |
| 10 | -2 | 46 | |
| 11 | -12 | 46 | |
| 12 | -15 | 45 | |
| 13 | -14 | 43 | |
| 14 | -12 | 43 | |
| 15 | -8 | 43 | |
| 16 | -14 | 42 | |
| 17 | -6 | 42 | |
| 18 | -10 | 42 | |
| 19 | -16 | 41 | |
| 20 | -34 | 29 |
Champions LeagueEuropa LeagueConference League qualifyingRelegation
Season simulator· monte-carlo · 10 000 runs · as of 2026-05-02
Title
BAR
100%Champions League
ATM
100%BAR
100%VIL
99%RMA
99%RBE
86%Europa League
CVI
37%GET
34%RSO
28%ATH
24%OSA
24%Conference League qualifying
GET
24%CVI
24%RSO
20%ATH
12%OSA
10%Relegation
ROV
97%LEV
77%SEV
50%AS
30%GIR
13%