Spanish LALIGA
season · 2026-27 LALIGA| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +35 | 33 | |
| 2 | +21 | 30 | |
| 3 | +13 | 28 | |
| 4 | +5 | 26 | |
| 5 | +1 | 22 | |
| 6 | -2 | 18 | |
| 7 | +4 | 16 | |
| 8 | +2 | 15 | |
| 9 | +1 | 15 | |
| 10 | -13 | 14 | |
| 11 | 0 | 13 | |
| 12 | -2 | 13 | |
| 13 | -1 | 12 | |
| 14 | -6 | 12 | |
| 15 | -10 | 12 | |
| 16 | -11 | 12 | |
| 17 | -5 | 11 | |
| 18 | -6 | 10 | |
| 19 | -12 | 9 | |
| 20 | -14 | 5 |
Champions LeagueEuropa LeagueConference League qualifyingRelegation