UEFA Europa League
season · League Phase| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +13 | 21 | |
| 02 | +8 | 21 | |
| 03 | +10 | 19 | |
| 04 | +6 | 17 | |
| 05 | +6 | 17 | |
| 06 | +6 | 17 | |
| 07 | +6 | 17 | |
| 08 | +7 | 16 | |
| 09 | +4 | 16 | |
| 10 | +7 | 15 | |
| 11 | +6 | 15 | |
| 12 | +1 | 15 | |
| 13 | +8 | 14 | |
| 14 | +5 | 14 | |
| 15 | +1 | 14 | |
| 16 | +4 | 13 | |
| 17 | +3 | 12 | |
| 18 | +3 | 12 | |
| 19 | +3 | 12 | |
| 20 | +2 | 12 | |
| 21 | -2 | 11 | |
| 22 | -3 | 10 | |
| 23 | -4 | 10 | |
| 24 | -2 | 9 | |
| 25 | -6 | 9 | |
| 26 | -6 | 7 | |
| 27 | -7 | 7 | |
| 28 | -8 | 7 | |
| 29 | -4 | 6 | |
| 30 | -4 | 6 | |
| 31 | -5 | 6 | |
| 32 | -9 | 4 | |
| 33 | -8 | 3 | |
| 34 | -10 | 1 | |
| 35 | -11 | 1 | |
| 36 | -20 | 1 |
Qualifies for round of 16Knockout phase playoffs - seededKnockout phase playoffs - unseededEliminated