Belgian Pro League
season · 2010/2011 Belgian Jupiler League| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +38 | 65 | |
| 2 | +37 | 64 | |
| 3 | +17 | 57 | |
| 4 | +25 | 53 | |
| 5 | +7 | 50 | |
| 6 | +12 | 49 | |
| 7 | +4 | 48 | |
| 8 | +1 | 41 | |
| 9 | +1 | 39 | |
| 10 | -3 | 38 | |
| 11 | -2 | 33 | |
| 12 | -31 | 29 | |
| 13 | -16 | 26 | |
| 14 | -32 | 24 | |
| 15 | -22 | 23 | |
| 16 | -36 | 19 |
Champions League qualifyingEuropa League