Concacaf Champions Cup
season · CONCACAF CHAMPIONS LEAGUE - GROUP 1CONCACAF CHAMPIONS LEAGUE - GROUP 1
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +9 | 9 | |
| 2 | -4 | 4 | |
| 3 | -5 | 4 |
CONCACAF CHAMPIONS LEAGUE - GROUP 2
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 7 | |
| 2 | +3 | 7 | |
| 3 | -6 | 2 |
CONCACAF CHAMPIONS LEAGUE - GROUP 3
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +3 | 10 | |
| 2 | +1 | 5 | |
| 3 | -4 | 1 |
CONCACAF CHAMPIONS LEAGUE - GROUP 4
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +5 | 12 | |
| 2 | +2 | 6 | |
| 3 | -7 | 0 |
CONCACAF CHAMPIONS LEAGUE - GROUP 5
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +7 | 9 | |
| 2 | +9 | 9 | |
| 3 | -16 | 0 |
CONCACAF CHAMPIONS LEAGUE - GROUP 6
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +1 | 6 | |
| 2 | +2 | 5 | |
| 3 | -3 | 4 |
CONCACAF CHAMPIONS LEAGUE - GROUP 8
| # | Team | GD | Pts |
|---|---|---|---|
| 1 | +16 | 10 | |
| 2 | +5 | 7 | |
| 3 | -21 | 0 |