CONMEBOL Libertadores
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 12 | |
| 02 | +3 | 12 | |
| 03 | 0 | 5 | |
| 04 | -9 | 4 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 10 | |
| 02 | 0 | 10 | |
| 03 | -1 | 7 | |
| 04 | -1 | 7 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 11 | |
| 02 | 0 | 8 | |
| 03 | -2 | 8 | |
| 04 | -4 | 6 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 13 | |
| 02 | +2 | 10 | |
| 03 | +1 | 10 | |
| 04 | -7 | 1 |
Group 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +12 | 16 | |
| 02 | +7 | 10 | |
| 03 | -12 | 5 | |
| 04 | -7 | 2 |
Group 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 14 | |
| 02 | 0 | 9 | |
| 03 | -1 | 8 | |
| 04 | -8 | 1 |
Group 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 10 | |
| 02 | +1 | 9 | |
| 03 | -3 | 8 | |
| 04 | -2 | 5 |
Group 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 11 | |
| 02 | 0 | 9 | |
| 03 | -2 | 6 | |
| 04 | -3 | 6 |