CONMEBOL Libertadores
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 13 | |
| 02 | +2 | 10 | |
| 03 | +2 | 7 | |
| 04 | -7 | 4 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 15 | |
| 02 | +5 | 10 | |
| 03 | -3 | 9 | |
| 04 | -10 | 1 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 14 | |
| 02 | -2 | 8 | |
| 03 | -2 | 7 | |
| 04 | -5 | 4 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 13 | |
| 02 | 0 | 8 | |
| 03 | 0 | 7 | |
| 04 | -4 | 3 |
Group 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 13 | |
| 02 | +5 | 10 | |
| 03 | -3 | 8 | |
| 04 | -6 | 2 |
Group 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 10 | |
| 02 | +3 | 9 | |
| 03 | -3 | 8 | |
| 04 | -3 | 4 |
Group 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +10 | 16 | |
| 02 | +2 | 10 | |
| 03 | 0 | 9 | |
| 04 | -12 | 0 |
Group 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +2 | 12 | |
| 02 | 0 | 8 | |
| 03 | -1 | 8 | |
| 04 | -1 | 6 |