CONMEBOL Libertadores
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 16 | |
| 02 | -1 | 8 | |
| 03 | -1 | 6 | |
| 04 | -4 | 2 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 13 | |
| 02 | +3 | 11 | |
| 03 | -3 | 6 | |
| 04 | -7 | 3 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 13 | |
| 02 | +5 | 12 | |
| 03 | -6 | 6 | |
| 04 | -5 | 4 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 12 | |
| 02 | +3 | 10 | |
| 03 | 0 | 8 | |
| 04 | -10 | 1 |
Group 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 12 | |
| 02 | -2 | 10 | |
| 03 | 0 | 8 | |
| 04 | -4 | 2 |
Group 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 12 | |
| 02 | +5 | 11 | |
| 03 | -4 | 5 | |
| 04 | -6 | 4 |
Group 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 13 | |
| 02 | +6 | 11 | |
| 03 | -2 | 8 | |
| 04 | -9 | 1 |
Group 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 12 | |
| 02 | +2 | 10 | |
| 03 | 0 | 7 | |
| 04 | -6 | 2 |