CONMEBOL Libertadores
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 13 | |
| 02 | +4 | 8 | |
| 03 | -6 | 7 | |
| 04 | -5 | 6 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 10 | |
| 02 | -1 | 9 | |
| 03 | +2 | 8 | |
| 04 | -6 | 7 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 10 | |
| 02 | +2 | 10 | |
| 03 | 0 | 7 | |
| 04 | -5 | 6 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 15 | |
| 02 | +6 | 13 | |
| 03 | -1 | 6 | |
| 04 | -8 | 1 |
Group 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 13 | |
| 02 | +4 | 13 | |
| 03 | -2 | 6 | |
| 04 | -6 | 3 |
Group 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 14 | |
| 02 | +7 | 11 | |
| 03 | -7 | 4 | |
| 04 | -11 | 3 |
Group 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 12 | |
| 02 | +7 | 10 | |
| 03 | -1 | 9 | |
| 04 | -10 | 4 |
Group 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 13 | |
| 02 | +8 | 11 | |
| 03 | -6 | 5 | |
| 04 | -7 | 4 |