CONMEBOL Libertadores
season · Group 1Group 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 10 | |
| 02 | 0 | 9 | |
| 03 | -3 | 8 | |
| 04 | -1 | 6 |
Group 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | 0 | 9 | |
| 02 | -1 | 9 | |
| 03 | +1 | 8 | |
| 04 | 0 | 8 |
Group 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 15 | |
| 02 | 0 | 7 | |
| 03 | -5 | 7 | |
| 04 | -2 | 6 |
Group 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 13 | |
| 02 | +1 | 10 | |
| 03 | 0 | 9 | |
| 04 | -8 | 3 |
Group 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +8 | 13 | |
| 02 | +4 | 13 | |
| 03 | -6 | 5 | |
| 04 | -6 | 3 |
Group 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 14 | |
| 02 | +1 | 10 | |
| 03 | +2 | 8 | |
| 04 | -8 | 1 |
Group 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 13 | |
| 02 | +1 | 9 | |
| 03 | -2 | 9 | |
| 04 | -8 | 4 |
Group 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | 0 | 11 | |
| 02 | +4 | 8 | |
| 03 | +2 | 8 | |
| 04 | -6 | 6 |