CONMEBOL Libertadores
season · COPA LIBERTADORES - GROUP 1COPA LIBERTADORES - GROUP 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 15 | |
| 02 | +1 | 10 | |
| 03 | 0 | 9 | |
| 04 | -7 | 1 |
COPA LIBERTADORES - GROUP 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +1 | 9 | |
| 02 | +1 | 8 | |
| 03 | 0 | 8 | |
| 04 | -2 | 7 |
COPA LIBERTADORES - GROUP 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +1 | 10 | |
| 02 | +1 | 8 | |
| 03 | 0 | 7 | |
| 04 | -2 | 7 |
COPA LIBERTADORES - GROUP 4
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +3 | 12 | |
| 02 | -2 | 8 | |
| 03 | 0 | 7 | |
| 04 | -1 | 5 |
COPA LIBERTADORES - GROUP 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 11 | |
| 02 | +6 | 10 | |
| 03 | -3 | 10 | |
| 04 | -9 | 3 |
COPA LIBERTADORES - GROUP 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 14 | |
| 02 | -1 | 10 | |
| 03 | +3 | 8 | |
| 04 | -9 | 1 |
COPA LIBERTADORES - GROUP 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +6 | 13 | |
| 02 | +7 | 12 | |
| 03 | -5 | 5 | |
| 04 | -8 | 3 |