CONMEBOL Libertadores
season · GROUP 1GROUP 1
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +1 | 10 | |
| 02 | 0 | 10 | |
| 03 | -1 | 9 | |
| 04 | 0 | 6 |
GROUP 2
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +7 | 12 | |
| 02 | +4 | 9 | |
| 03 | +2 | 8 | |
| 04 | -13 | 2 |
GROUP 3
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +5 | 13 | |
| 02 | +3 | 10 | |
| 03 | 0 | 9 | |
| 04 | -8 | 3 |
GROUP 4
| # | Team | GD | Pts |
|---|---|---|---|
| 03 | 0 | 0 |
GROUP 5
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +4 | 13 | |
| 02 | +2 | 9 | |
| 03 | -2 | 7 | |
| 04 | -4 | 6 |
GROUP 6
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +11 | 13 | |
| 02 | +2 | 11 | |
| 03 | -2 | 6 | |
| 04 | -11 | 2 |
GROUP 7
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +10 | 13 | |
| 02 | +2 | 8 | |
| 03 | -6 | 7 | |
| 04 | -6 | 5 |
GROUP 8
| # | Team | GD | Pts |
|---|---|---|---|
| 01 | +9 | 13 | |
| 02 | +2 | 11 | |
| 03 | +3 | 10 | |
| 04 | -14 | 0 |